SDN Series switch are Top/Leaf switch in a compact 1U form factor, including a x86-based control plane for easier integration of automation tools, an ONIE installer for 3rd party network operating systems and compatibility with Software Defined Networks via OpenFlow 1.3.11.With support for advanced features, including MLAG, VxLAN, SFLOW, SNMP etc, is ideal for traditional or fully virtualized data center.supports current and future data center requirements
Item | SDN9054-48S+6Q | SDN9054-48E6Z | SDN9032-32Q | SDN9032-32Z |
Ports | 48 x 10GE SFP+ + 6 x 40GE QSFP+ | 48 x 25GE SFP28 + 6 x 100GE QSFP28 | 32 x 40GE QSFP+ | 32 x 100GE QSFP28 |
Switching Capacity | 1.44Tbps full-duplex | 3.6 Tbps full-duplex | 2.56Tbps full-duplex | 6.4Tbps full-duplex |
Forwarding Performance | 1 Bpps | 4.7 Bpps | 1.44 Bpps | 4.7 Bpps |
Switch Chip | Trident 2 BCM56854 | Tomahawk+ BCM56967 | Trident 2 BCM56850 | Tomahawk BCM56960 |
Operating System | ONIE | ONIE | ONIE | ONIE |
CPU | Intel Rangeley C2538 2.4Ghz 4-core | Broadwell-DE 2.2Ghz 2-core | Intel Rangeley C2538 2.4Ghz 4-core | Intel Rangeley C2538 2.4Ghz 4-core |
Latency | 680ns | 500ns | 480ns | 500ns |
Network Virtualization | MLAG, VXLAN bridging | MLAG, VXLAN routing and bridging | MLAG, VXLAN bridging | MLAG, VXLAN routing and bridging |
Traffic Analysis | sFlow | sFlow | sFlow | sFlow |
Packet Buffer Memory | 12M | 16M | 12M | 16M |
Flash Storage Memory | 16GB SSD | 64GB SSD | 16GB SSD | 16GB SSD |
RAM Memory | 4GB DDR3 | 4GB DDR4 | 4GB DDR3 | 4GB DDR3 |
ROM Memory | 8GB | 16GB | 8GB | 8GB |
Power Number | 2 | 2 | 2 | 2 |
Maximum Power Consumption | 200W | 550W | 300W | 550W |
Airflow Design | Back-to-Front | Back-to-Front | Back-to-Front | Back-to-Front |
Max. Sound Level | 79dB | 91dB | 74dB | 85dB |
Limitless Network Connectivity
Please enter your details below
Email: sales@cloudoptics.net