An optical amplifier is a device that amplifies an optical signal directly, without the need to first convert it to an electrical signal. An optical amplifier may be thought of as a laser without an optical cavity, or one in which feedback from the cavity is suppressed. Optical amplifiers are important in optical communication and laser physics. They are used as optical repeaters in the long distance fiberoptic cables which carry much of the world\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s telecommunication links. There are several different physical mechanisms that can be used to amplify a light signal, which correspond to the major types of optical amplifiers. In doped fiber amplifiers and bulk lasers, stimulated emission in the amplifier\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s gain medium causes amplification of incoming light. In semiconductor optical amplifiers (SOAs), electron-hole recombination occurs. In Raman amplifiers, Raman scattering of incoming light with phonons in the lattice of the gain medium produces photons coherent with the incoming photons. Parametric amplifiers use parametric amplification.
Item | Operation Wavelength | Gain Flatness | Input Power | Saturated Output Power | Single Channel Input Power | Single Channel Output Power | Noise Figure | Return Loss | Optical Connector | Operation Temperature | Storage Temperature |
Pre-Amplifier DWDM EDFA C-band 13dBm Output, LC/UPC, Pluggable Module for FMT Multi-Service Transport Platform | |||||||||||
PA-CO10dB-EDFA | 1528nm~1564nm | 1dB (Typical) | -30dBm~+5dBm | ≤13dBm | -23dBm (Typical) | -3dBm (Typical) | 4.5dB (Typical) | <-45dB | ≤10W | -5°C~55°C | -40°C~ +85°C |
PA-CO17dB-EDFA | 1528nm~1564nm | 1dB (Typical) | -30dBm~+5dBm | ≤13dBm | -23dBm (Typical) | -3dBm (Typical) | 4.5dB (Typical) | <-45dB | ≤10W | -5°C~55°C | -40°C~ +85°C |
PA-CO20dB-EDFA | 1528nm~1564nm | 1dB (Typical) | -30dBm~+5dBm | ≤13dBm | -23dBm (Typical) | -3dBm (Typical) | 4.5dB (Typical) | <-45dB | ≤10W | -5°C~55°C | -40°C~ +85°C |
PA-CO22dB-EDFA | 1528nm~1564nm | 1dB (Typical) | -30dBm~+5dBm | ≤13dBm | -23dBm (Typical) | -3dBm (Typical) | 4.5dB (Typical) | <-45dB | ≤10W | -5°C~55°C | -40°C~ +85°C |
Item | Operation Wavelength | Gain Flatness | Input Power | Saturated Output Power | Single Channel Input Power | Single Channel Output Power | Noise Figure | Return Loss | Power Consumption | Operation Temperature | Storage Temperature |
Customized 1550nm Booster EDFA Optical Amplifier for CATV Applications | |||||||||||
BA-CO10dB-EDFB | 1528nm~1564nm | 1dB (Typical) | -25dBm~0dBm | ≤22dBm | -18dBm (Typical) | 6dBm (Typical) | 4.5dB (Typical) | <-45dB | ≤10W | -5°C~55°C | -40°C~ +85°C |
BA-CO17dB-EDFB | 1528nm~1564nm | 1dB (Typical) | -25dBm~0dBm | ≤22dBm | -18dBm (Typical) | 6dBm (Typical) | 4.5dB (Typical) | <-45dB | ≤10W | -5°C~55°C | -40°C~ +85°C |
BA-CO20dB-EDFB | 1528nm~1564nm | 1dB (Typical) | -25dBm~0dBm | ≤22dBm | -18dBm (Typical) | 6dBm (Typical) | 4.5dB (Typical) | <-45dB | ≤10W | -5°C~55°C | -40°C~ +85°C |
BA-CO22dB-EDFB | 1528nm~1564nm | 1dB (Typical) | -25dBm~0dBm | ≤22dBm | -18dBm (Typical) | 6dBm (Typical) | 4.5dB (Typical) | <-45dB | ≤10W | -5°C~55°C | -40°C~ +85°C |
Item | Operating Wavelength | Output Port Number | Input Power | Noise Figure | Input Isolation | Output Isolation | Return Loss | Gain Stability | Consumption | Housing |
In-Line EDFA Optical Amplifier for SDH Networks | ||||||||||
CO10dB-EDFI | 1529~1564nm | 1 | -10~10dBm | 5dB | ≥30dB | ≥30dB | ≤-45dB | ±0.05dB | ≤35W |
Standalone, Pluggable Module (Occupies 2 slots in FMT chassis) |
CO17dB-EDFI | 1529~1564nm | 1 | -10~10dBm | 5dB | ≥30dB | ≥30dB | ≤-45dB | ±0.05dB | ≤35W |
Standalone, Pluggable Module (Occupies 2 slots in FMT chassis) |
CO20dB-EDFI | 1529~1564nm | 1 | -10~10dBm | 5dB | ≥30dB | ≥30dB | ≤-45dB | ±0.05dB | ≤35W |
Standalone, Pluggable Module (Occupies 2 slots in FMT chassis) |
CO22dB-EDFI | 1529~1564nm | 1 | -10~10dBm | 5dB | ≥30dB | ≥30dB | ≤-45dB | ±0.05dB | ≤35W |
Standalone, Pluggable Module (Occupies 2 slots in FMT chassis) |
Limitless Network Connectivity
Please enter your details below
Email: sales@cloudoptics.net