Cloudoptics S8000 and S9000 series switches are high performance L2/L3 switches to meet the next generation Metro, Data Center and Enterprise network requirements. With support for advanced features, including MLAG, VXLAN, IPv4/IPv6, SFLOW, SNMP etc, this switch is ideal for traditional or fully virtualized data center.
Item | S8052-48S4S+ | S8020-8TS12S+ | S8052-48T4Q | S9054-48S+6Q | S9054-48S+2Q4Z | S9024-20Q4Z |
Ports | 48*1 Gb, 4*10 Gb | 8*1 Gb Combo, 12*10 Gb | 48*10 GbE RJ45, 4*40 Gb | 48*10 Gb, 6*40 Gb | 48*10 Gb, 2*40 Gb, 4*100 Gb | 4*10 Gb (Combo), 20*40 Gb, 4*100 Gb |
Switch Fabric Capacity | 176 Gbps | 240 Gbps | 1.28 Tbps | 1.44 Tbps | 1.92 Tbps | 2.4 Tbps |
Forwarding Rate | 130.95 Mpps | 178.57 Mpps | 952.32 Mpps | 1072 Mpps | 1200 Mpps | 1200 Mpps |
CPU | Cavium CN5010-500BG564-CP-G/500 MHz | Freescale PowerPC P1010 533 MHz | Freescale PowerPC P1010 533 MHz | Freescale PowerPC P1010 | Freescale PowerPC P1010 | Freescale PowerPC P1010 |
Latency | 2.3 us | 2.8 us | 612 ns | 612 ns | 612 ns | 612 ns |
Packet Buffer Memory | 6 MB | 3 MB | 9 M | 9 MB | 9 MB | 9 MB |
Flash Storage Memory | 256 MB | 2 GB | 2 GB (NAND) | 2 GB | 2 GB | 2 GB |
System Memory | 512 MB | 5 GB | 2 GB | 1 GB | 1 GB | 1 GB |
Jumbo Frame | 9600 Bytes | 9600 Bytes | 9600 Bytes | 9600 Bytes | 9600 Bytes | 9600 Bytes |
Typical/Max Power Draw | 75 W | 65 W | 350 W | 150 W/190 W | 160 W/200 W | 120 W/160 W |
Airflow Direction | Front-to-Back | Front-to-Back | Front-to-Back | Front-to-Back | Front-to-Back | Front-to-Back |
Max. Sound Level | 65 dB | 77 dB | 81.4 dB | 81.4 dB | 81.4 dB | 81.4 dB |
Dimensions (WxHxD) | 44.5 x 4.36 x 40.0 cm | 44.0 x 4.36 x 35.0 cm | 44 x 4.4 x 42 cm | 44.0x4.36x47.0 cm | 44.0x4.36x47.0 cm | 44.0x4.36x47.0 cm |
Rack Mount | 1RU | 1RU | 1RU | 1RU | 1RU | 1RU |
Limitless Network Connectivity
Please enter your details below
Email: sales@cloudoptics.net